Nylon ties
- Cable ties by width and length, with colours depending on reference.
- BR48300NFL: quick-lock, black, 4.8 × 300 mm.
- IDBR25100: identification, natural; dimensions to be confirmed.
Solera nylon cable ties: sizes, colours and closure variants
Solera nylon cable ties bundle and organise cables with references in different widths and lengths. The published range includes natural, black and selected colours depending on size. BR48300NFL is a 4.8 × 300 mm quick-lock black tie; IDBR25100 is a natural identification tie. Compare individual references without combining dimensions from different models.
Reference comparison
| Reference | Width × length (mm) | Declared loop Ø | Purpose / type |
|---|---|---|---|
| BR25100 / BR25100N | 2,5 × 100 | 20 mm | Standard / Natural / Black |
| BR25200 / BR25200N | 2,5 × 200 | 52 mm | Standard / Natural / Black |
| BR25260 / BR25260N | 2,5 × 260 | 68 mm | Standard / Natural / Black |
| BR36140 / BR36140N | 3,6 × 140 | 33 mm | Standard / Natural / Black |
| BR36200 / BR36200N | 3,6 × 200 | 52 mm | Standard / Natural / Black |
| BR36300 / BR36300N | 3,6 × 300 | 84 mm | Standard / Natural / Black |
| BR36370 / BR36370N | 3,6 × 370 | 105 mm | Standard / Natural / Black |
| BR48200 / BR48200N / BR48200G | 4,8 × 200 | 49 mm | Standard / Natural / Black / Grey |
| BR48250 / BR48250N / BR48250M / BR48250V | 4,8 × 250 | 65 mm | Standard / Natural / Black / Brown / Green |
| BR48300 / BR48300N / BR48300G | 4,8 × 300 | 81 mm | Standard / Natural / Black / Grey |
| BR48300NFL | 4,8 × 300 | 81 mm | Quick-lock / Black |
| BR48360 / BR48360N | 4,8 × 360 | 100 mm | Standard / Natural / Black |
| BR48500 / BR48500N | 4,8 × 500 | 145 mm | Standard / Natural / Black |
| BR88180N | 8,8 × 180 | 40 mm | Standard / Black |
| BR88260N | 8,8 × 260 | 62 mm | Standard / Black |
| BR88360N | 8,8 × 360 | 93 mm | Standard / Black |
| BR76365 / BR76365N | 7,6 × 365 | 103 mm | Standard / Natural / Black |
| BR76450 / BR76450N | 7,6 × 450 | 130 mm | Standard / Natural / Black |
| BR76500 / BR76500N | 7,6 × 500 | 146 mm | Standard / Natural / Black |
| BR9450N | 8,8 × 450 | 130 mm | Standard / Black |
| IDBR25100 | Dimensions to be confirmed | — | Identification / Natural |
Tie dimensions are width × overall length. Loop diameter is a separate reference-specific value and does not establish the assembly’s allowable load.
IDBR25100: the description specifies 2.5 × 100 mm, but dimension fields show 25 × 1100 mm. Confirm the size before selection.
As a specific example, BR25100 specifies PA66 nylon, a 20 mm loop diameter, operation from −40 to +85 °C and a minimum installation temperature of −10 °C. These values belong to that reference and must not be extended to mounts, plugs or markers.
Selection and mounting
Select length and width for the bundle, route and mounting support. Overall length does not equal maximum bundling diameter, and width alone does not establish tensile strength. Check declared load, environmental conditions and the specific closure. Avoid compressing cable insulation and follow product instructions when tightening.
Frequently asked questions
Is every size available in every colour?
No. Natural and black cover many references; grey, brown and green are listed for specific sizes. The table relates published codes to dimensions.
How do BR48300NFL and IDBR25100 differ?
BR48300NFL is listed as a black quick-lock tie measuring 4.8 × 300 mm. IDBR25100 is a natural identification tie; its dimensions require confirmation.
Does a black tie guarantee outdoor use or reusability?
Do not infer this from colour. Check UV resistance, use conditions and closure operation. Quick-lock wording alone does not prove a tie is reusable.
Documentation and related products
- Nylon ties and fix system
- Fix system
- BR25100 — Reference data sheet and documentation